The Triex TOPCon 620W is a high-output N-Type mono-bifacial solar panel designed for large residential and commercial solar installations in Pakistan where maximum energy generation per rooftop panel is the priority. Using Tunnel Oxide Passivated Contact technology on 182 x 105mm N-Type cells in a 132-cell configuration, the TE-620-N132M10 achieves 22.95% module efficiency at Standard Test Conditions, making it one of the highest-efficiency large-format solar panels available in the Pakistani market.
The bifacial design captures energy from both the front and rear surfaces. With a 20% rear gain under ideal conditions, a 620W rated panel can reach up to 756W of maximum output power, significantly increasing the total energy yield of the array without adding more panels or mounting hardware. On Pakistan’s white and reflective flat rooftops, bifacial rear gain is reliably achievable throughout the year.
At 620W per panel, fewer panels are needed to reach the same system capacity compared to 400W or 500W standard panels. For a 10kW system, the difference between 620W and 400W panels is 16 panels versus 25 panels. That is 9 fewer mounting structures, 9 fewer cable runs, and significantly less labor and structural load on the roof.
HOT 2.0 technology minimizes Light Induced Degradation and LETID effects that cause early power loss in standard panels. Combined with the inherently lower degradation rate of N-Type TOPCon cells compared to P-Type PERC, the TE-620-N132M10 delivers more power closer to its rated output for longer, improving the 25 to 30 year lifetime energy yield of the system.
The IP68 rated junction box, 2400Pa wind load, and 5400Pa snow load certifications ensure the panel handles Pakistan’s full range of weather conditions including Karachi monsoon, Punjab dust storms, and northern region snow loads. The anodized aluminium alloy frame provides corrosion resistance in Karachi’s coastal salt air environment.
| Specification | TE-620-N132M10 |
|---|---|
| Maximum Power (Pmax) | 620W |
| Maximum Power Voltage (Vmp) | 41.00V |
| Maximum Power Current (Imp) | 15.12A |
| Open Circuit Voltage (Voc) | 49.60V |
| Short Circuit Current (Isc) | 15.91A |
| Module Efficiency | 22.95% |
| Power Tolerance | 0 to +3% |
| Specification | TE-620-N132M10 |
|---|---|
| Maximum Power (W) | 461.9W |
| Maximum Power Voltage (V) | 37.94V |
| Maximum Power Current (A) | 12.17A |
| Open Circuit Voltage (V) | 45.90V |
| Short Circuit Current (A) | 12.81A |
| Specification | TE-620-N132M10 |
|---|---|
| Backside Power Gain | 20% |
| Maximum Power (Pmax) | 756W |
| Open Circuit Voltage (Voc) | 50.7V |
| Short Circuit Current (Isc) | 19.13A |
| Maximum Power Voltage (Vmp) | 42.45V |
| Maximum Power Current (Imp) | 17.81A |
| Specification | TE-620-N132M10 |
|---|---|
| Cell Type | 182 x 105mm N-Type |
| Number of Cells | 132 cells (2 x 66) |
| Dimensions | 2382 x 1134 x 30mm |
| Weight | 32.5 kg |
| Front Glass | 2.0mm Anti-Reflection Coating |
| Back Glass | 2.0mm Heat Strengthened |
| Frame | Composite, Steel, or Anodized Aluminium Alloy |
| Junction Box | IP68 Rated, MC4 Compatible |
| Output Cable | 4mm², 300mm Standard |
| Specification | TE-620-N132M10 |
|---|---|
| NOCT | 45 plus or minus 2°C |
| Temperature Coefficient of Isc | 0.045%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Pmax | -0.29%/°C |
| Specification | TE-620-N132M10 |
|---|---|
| Operational Temperature | -40°C to +85°C |
| Maximum System Voltage | 1500V DC |
| Max Series Fuse Rating | 30A |
| Wind Load | 2400Pa |
| Snow Load | 5400Pa |
| Packaging | 37 PCS/PLT, 740 PCS/40HQ |
| Feature | TOPCon 585W | TOPCon 620W |
|---|---|---|
| Rated Power | 585W | 620W |
| Module Efficiency | 22.65% | 22.95% |
| Rear Gain | 15% | 20% |
| Max Bifacial Power | 678.5W | 756W |
| Number of Cells | 144 cells | 132 cells |
| Panel Dimensions | 2278 x 1134mm | 2382 x 1134mm |
| Weight | 30 kg | 32.5 kg |
| Best For | Medium home systems | Large home and commercial systems |
Choose the 585W for medium-sized homes where roof space is adequate and panel count is manageable. Choose the 620W for large homes and commercial installations where maximizing power output per panel reduces the total panel count and installation complexity significantly.
The TE-620-N132M10 620W TOPCon panel is the right choice for large Pakistani homes, commercial buildings, and industrial rooftop installations where maximum power output per panel is critical. It is ideal for 10kW and above systems in DHA, Clifton, Bahria Town, and commercial zones in Karachi and Lahore where roof space must be used as efficiently as possible.
It is also the right choice for buyers who want the highest possible bifacial rear gain from their rooftop installation, as the 20% rear gain on the 620W panel exceeds the 15% on the 585W model, delivering more additional energy from the same mounting structures.
TUV Rheinland, CEC, CE, INMETRO, PV CYCLE, ISO, Bureau of Indian Standards
Contact Triex Solar Team for product and performance warranty details.